Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 29.1 | 31.5 | 0 | 40.00 | 0 | 0% | 0 | 0.75 | 0 |
| 0 | 0% | 24.4 | 26.3 | 0 | 45.00 | 0 | 0% | 0 | 0.95 | 0 |
| 21 | 0% | 19.2 | 21.4 | 0 | 50.00 | 0 | 0% | 0 | 0.95 | 0 |
70.22 |
Price @ Apr 15, 2026 08:06PM GMT | |||||||||
| 0.05 | -66.67% | 0.05 | 0.4 | 3 | 75.00 | 4.07 | 121.2% | 3.6 | 5.6 | 2 |
| 0 | 0% | 0 | 2.15 | 0 | 80.00 | 0 | 0% | 8 | 11.7 | 0 |
| 0 | 0% | 0 | 1.95 | 0 | 85.00 | 0 | 0% | 13.4 | 16.3 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




