Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

USD/LKR - US Dollar Sri Lankan Rupee

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
315.350 -0.150    -0.05%
01:06:23 - Real-time Data.
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Sri Lankan Rupee
  • Prev. Close: 315.500
  • Bid/Ask: 315.300 / 315.400
  • Day's Range: 315.350 - 315.550
USD/LKR 315.350 -0.150 -0.05%

USD/LKR Candlestick Patterns

 
Access dozens of bullish and bearish live USD LKR candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bearish 15 1 Apr 16, 2026 12:15AM
Tri-Star Bearish 15 3 Apr 15, 2026 11:45PM
Tri-Star Bullish 30 5 Apr 15, 2026 06:00AM
Tri-Star Bearish 15 6 Apr 15, 2026 06:30AM
Tri-Star Bullish 15 7 Apr 15, 2026 06:00AM
Tri-Star Bearish 30 8 Apr 15, 2026 04:00AM
Tri-Star Bearish 15 10 Apr 15, 2026 04:00AM
Tri-Star Bullish 15 20 Apr 10, 2026 06:00AM
Belt Hold Bullish 5H 23 Mar 29, 2026 10:00PM
Tri-Star Bullish 15 27 Apr 10, 2026 03:00AM
Tri-Star Bearish 30 30 Apr 09, 2026 11:00PM
Tri-Star Bearish 15 30 Apr 10, 2026 01:45AM
Deliberation Bearish 1M 32 Aug 23
Doji Star Bearish 1M 32 Aug 23
Bullish Hammer 1D 34 Feb 27, 2026
Tri-Star Bearish 30 35 Apr 09, 2026 04:30AM
Tri-Star Bullish 15 35 Apr 10, 2026 12:00AM
Tri-Star Bullish 1H 36 Apr 08, 2026 01:00AM
Tri-Star Bullish 30 36 Apr 09, 2026 04:00AM
Tri-Star Bearish 15 38 Apr 09, 2026 11:00PM
Tri-Star Bearish 15 42 Apr 09, 2026 05:15AM
Tri-Star Bullish 30 43 Apr 09, 2026 12:30AM
Bullish Hammer 1D 44 Feb 13, 2026
Belt Hold Bullish 1H 44 Apr 07, 2026 02:00AM
Tri-Star Bearish 30 44 Apr 09, 2026 12:00AM
Tri-Star Bearish 15 44 Apr 09, 2026 04:30AM
Tri-Star Bullish 15 45 Apr 09, 2026 04:15AM
Belt Hold Bullish 1H 46 Apr 07, 2026 12:00AM
Inverted Hammer 1W 47 May 18, 2025
Tri-Star Bearish 30 47 Apr 08, 2026 06:00AM
Tri-Star Bullish 30 49 Apr 08, 2026 05:00AM
Tri-Star Bearish 15 50 Apr 09, 2026 02:00AM
Shooting Star 1W 53 Apr 06, 2025
Bullish Hammer 1D 54 Jan 30, 2026
Tri-Star Bullish 15 54 Apr 09, 2026 12:45AM
Tri-Star Bearish 15 55 Apr 09, 2026 12:00AM
Tri-Star Bearish 15 58 Apr 08, 2026 06:15AM
Tri-Star Bullish 15 60 Apr 08, 2026 05:15AM
Tri-Star Bullish 15 63 Apr 08, 2026 03:45AM
Tri-Star Bearish 15 64 Apr 08, 2026 03:15AM
Tri-Star Bearish 15 66 Apr 08, 2026 02:30AM
Tri-Star Bullish 15 68 Apr 08, 2026 01:15AM
Continue with Apple
Continue with Google
or
Sign up with Email