Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

USD/IRR - US Dollar Iranian Rial

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
1,316,125.00 0.00    0.00%
20:36:23 - Delayed Data.
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Iranian Rial
  • Prev. Close: 1,316,125.00
  • Bid/Ask: 1,315,750.00 / 1,316,500.00
  • Day's Range: 1,316,125.00 - 1,316,125.00
USD/IRR 1,316,125.00 0.00 0.00%

USD/IRR Candlestick Patterns

 
Access dozens of bullish and bearish live USD IRR candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Tri-Star Bearish 1H Current
Tri-Star Bearish 30 Current
Tri-Star Bearish 15 Current
Completed Patterns
Deliberation Bearish 1M 1 Mar 26
Three Outside Up 1M 2 Feb 26
Belt Hold Bullish 1M 3 Jan 26
Bullish Engulfing 1M 3 Jan 26
Tri-Star Bearish 5H 6 Apr 06, 2026 10:00AM
Tri-Star Bearish 30 6 Apr 06, 2026 12:30PM
Tri-Star Bearish 15 6 Apr 06, 2026 12:30PM
Tri-Star Bullish 30 13 Mar 25, 2026 12:30PM
Tri-Star Bullish 15 13 Mar 25, 2026 12:45PM
Three Outside Up 1W 14 Jan 11, 2026
Belt Hold Bullish 1D 14 Apr 01, 2026
Belt Hold Bullish 1W 15 Jan 04, 2026
Bullish Engulfing 1W 15 Jan 04, 2026
Tri-Star Bearish 5H 15 Mar 23, 2026 11:00AM
Tri-Star Bearish 1H 15 Mar 23, 2026 12:00PM
Tri-Star Bearish 30 15 Mar 23, 2026 12:00PM
Tri-Star Bearish 15 15 Mar 23, 2026 12:00PM
Tri-Star Bullish 1H 18 Mar 18, 2026 11:00AM
Tri-Star Bullish 30 18 Mar 18, 2026 11:30AM
Tri-Star Bullish 15 18 Mar 18, 2026 11:45AM
Tri-Star Bearish 5H 21 Mar 13, 2026 11:00AM
Tri-Star Bearish 1H 22 Mar 13, 2026 02:00PM
Tri-Star Bearish 30 22 Mar 13, 2026 02:30PM
Tri-Star Bearish 15 22 Mar 13, 2026 02:45PM
Tri-Star Bearish 5H 34 Feb 19, 2026 08:00AM
Tri-Star Bearish 1H 35 Feb 19, 2026 12:00PM
Tri-Star Bearish 15 35 Feb 19, 2026 12:15PM
Tri-Star Bullish 30 36 Feb 18, 2026 11:30AM
Tri-Star Bullish 15 36 Feb 18, 2026 11:30AM
Harami Cross Bearish 5H 39 Feb 11, 2026 10:00AM
Harami Cross Bearish 1H 40 Feb 11, 2026 01:00PM
Harami Cross Bearish 30 40 Feb 11, 2026 01:00PM
Harami Cross Bearish 15 40 Feb 11, 2026 01:15PM
Belt Hold Bearish 1H 42 Feb 09, 2026 04:00PM
Tri-Star Bullish 5H 43 Feb 04, 2026 06:00PM
Tri-Star Bearish 15 43 Feb 09, 2026 04:30PM
Tri-Star Bearish 5H 44 Feb 03, 2026 12:00PM
Tri-Star Bullish 1H 44 Feb 04, 2026 07:00PM
Tri-Star Bearish 1H 45 Feb 03, 2026 02:00PM
Tri-Star Bullish 30 46 Feb 04, 2026 07:30PM
Tri-Star Bullish 15 46 Feb 04, 2026 07:30PM
Belt Hold Bearish 5H 47 Jan 29, 2026 12:00PM
Tri-Star Bearish 15 47 Feb 03, 2026 02:30PM
Tri-Star Bearish 1H 48 Jan 29, 2026 04:00PM
Harami Bearish 1D 50 Feb 24, 2026
Tri-Star Bearish 30 50 Jan 29, 2026 04:00PM
Tri-Star Bearish 15 50 Jan 29, 2026 04:00PM
Harami Cross Bearish 5H 54 Jan 14, 2026 12:00PM
Tri-Star Bullish 1H 54 Jan 20, 2026 02:00PM
Tri-Star Bearish 15 55 Jan 21, 2026 03:30PM
Tri-Star Bullish 30 56 Jan 20, 2026 02:30PM
Tri-Star Bullish 15 56 Jan 20, 2026 02:30PM
Tri-Star Bearish 1H 57 Jan 14, 2026 04:00PM
Belt Hold Bearish 5H 58 Jan 06, 2026 02:00PM
Tri-Star Bearish 30 59 Jan 14, 2026 04:30PM
Tri-Star Bearish 15 59 Jan 14, 2026 04:45PM
Belt Hold Bearish 5H 61 Jan 02, 2026 10:00AM
Belt Hold Bearish 5H 62 Dec 30, 2025 12:00PM
Tri-Star Bearish 1H 62 Jan 06, 2026 03:00PM
Shooting Star 1D 63 Feb 11, 2026
Inverted Hammer 1D 63 Feb 11, 2026
Three Outside Up 1D 63 Feb 11, 2026
Tri-Star Bullish 30 63 Jan 07, 2026 11:30AM
Tri-Star Bullish 15 63 Jan 07, 2026 11:45AM
Tri-Star Bullish 5H 64 Dec 23, 2025 10:00AM
Tri-Star Bearish 30 64 Jan 06, 2026 03:00PM
Tri-Star Bearish 15 64 Jan 06, 2026 03:15PM
Tri-Star Bearish 5H 65 Dec 19, 2025 11:00AM
Tri-Star Bullish 30 65 Jan 06, 2026 02:30PM
Tri-Star Bullish 15 65 Jan 06, 2026 02:45PM
Belt Hold Bearish 1H 66 Jan 02, 2026 02:00PM
Tri-Star Bearish 15 66 Jan 05, 2026 01:00PM
Tri-Star Bearish 5H 67 Dec 17, 2025 09:00AM
Tri-Star Bullish 15 67 Jan 05, 2026 12:45PM
Belt Hold Bearish 30 68 Jan 02, 2026 02:30PM
Tri-Star Bearish 15 68 Jan 02, 2026 02:45PM
Belt Hold Bearish 1H 69 Dec 29, 2025 11:00AM
Continue with Apple
Continue with Google
or
Sign up with Email