Please try another search
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | لؤي احمد | 125 | 125 | 66 | 52.8 | +103.23% |
| 2 | Mohammad Basha | 1 | 1 | 1 | 100 | +74.95% |
| 3 | HossaM Hamdy | 3 | 3 | 2 | 66.67 | +19.93% |
| 4 | Mahmoud Emara | 2 | 2 | 2 | 100 | +15.26% |
| 5 | ابو يحي عمار | 7 | 7 | 4 | 57.14 | +14.8% |
| 6 | KHALED BAHGAT | 2 | 2 | 1 | 50 | +14.76% |
| 7 | ناير الألفي | 1 | 1 | 1 | 100 | +14.44% |
| 8 | Emp Reda | 1 | 1 | 1 | 100 | +13.94% |
| 9 | joebox mohamed | 1 | 1 | 1 | 100 | +13.88% |
| 10 | Mostafa Salem | 1 | 1 | 1 | 100 | +12.81% |
| 11 | Mohamed Hilmi | 1 | 1 | 1 | 100 | +12.62% |
| 12 | Bassem Kotb | 9 | 9 | 4 | 44.44 | +12.38% |
| 13 | osama elmeglawy | 2 | 2 | 1 | 50 | +10.17% |
| 14 | Mohamed Ibrahem | 1 | 1 | 1 | 100 | +9.44% |
| 15 | Ali ElHefnawy | 1 | 1 | 1 | 100 | +9.36% |
| 16 | Reda Ahmed | 2 | 2 | 2 | 100 | +9.08% |
| 17 | Muhammad Hammad | 6 | 6 | 2 | 33.33 | +7.7% |
| 18 | esmael moataz | 1 | 1 | 1 | 100 | +7.33% |
| 19 | Aly Lakhani | 2 | 2 | 2 | 100 | +6.87% |
| 20 | Ahmed Ezzat | 1 | 1 | 1 | 100 | +5.69% |
| 21 | Şebnem Kaya | 1 | 1 | 1 | 100 | +5.31% |
| 22 | ayman mostafa | 3 | 3 | 1 | 33.33 | +4.84% |
| 23 | Belal Abdullah | 1 | 1 | 1 | 100 | +4.28% |
| 24 | Walid El Menshawi | 1 | 1 | 1 | 100 | +4.12% |
| 25 | Mohamed Sayed | 3 | 3 | 2 | 66.67 | +3.99% |
| 26 | Sherif Al Maraghy | 4 | 4 | 3 | 75 | +3.75% |
| 27 | Mahoor Adel | 1 | 1 | 1 | 100 | +3.49% |
| 28 | Kamalaldin Kamalaldin | 7 | 7 | 4 | 57.14 | +3.39% |
| 29 | Hashem Hassan | 6 | 6 | 4 | 66.67 | +3.26% |
| 30 | Kas Sas | 2 | 2 | 2 | 100 | +3.21% |
| 31 | Tarek | 1 | 1 | 1 | 100 | +3.12% |
| 32 | Mohamed Ghaly | 4 | 4 | 3 | 75 | +2.85% |
| 33 | Yehia Alaa | 32 | 31 | 27 | 87.1 | +2.59% |
| 34 | Tarik Mohamed | 19 | 18 | 12 | 66.67 | +2.59% |
| 35 | Mohy Ahmed | 6 | 6 | 5 | 83.33 | +2.16% |
| 36 | ايمن كفرسوساني | 2 | 2 | 2 | 100 | +2.09% |
| 37 | محمد عصام | 7 | 7 | 5 | 71.43 | +2.09% |
| 38 | Ammar al ammari | 2 | 2 | 2 | 100 | +1.98% |
| 39 | Mohamed Fawzy | 5 | 5 | 4 | 80 | +1.94% |
| 40 | Yasser Ragab | 3 | 3 | 2 | 66.67 | +1.9% |
| 41 | Hossam Dogheim | 2 | 2 | 2 | 100 | +1.88% |
| 42 | hossam elnashar | 5 | 5 | 3 | 60 | +1.86% |
| 43 | Sayed Zidan | 7 | 6 | 3 | 50 | +1.86% |
| 44 | Anas Abu Sarhan | 1 | 1 | 1 | 100 | +1.85% |
| 45 | Hesham Elsawaf | 1 | 1 | 1 | 100 | +1.8% |
| 46 | Hazm Samer | 1 | 1 | 1 | 100 | +1.79% |
| 47 | mohamed aldhaheri | 1 | 1 | 1 | 100 | +1.77% |
| 48 | محمد القناشى | 3 | 3 | 3 | 100 | +1.77% |
| 49 | Mahmed Shehatta | 1 | 1 | 1 | 100 | +1.76% |
| 50 | Zuhair Alrashed | 5 | 5 | 4 | 80 | +1.76% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review