Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 16, 2026 | Esben HoyerChristense | 6.5453 | Mar 17, 2026 @ 6.4986 | -0.71% | |
| Feb 26, 2026 | Armin Othman | 6.3310 | Mar 08, 2026 @ 6.4755 | -2.28% | |
| Feb 17, 2026 | Armin Othman | 6.3033 | Feb 19, 2026 @ 6.3308 | -0.44% | |
| Feb 08, 2026 | Armin Othman | 6.3234 | Feb 17, 2026 @ 6.3059 | +0.28% | |
| Feb 04, 2026 | Armin Othman | 6.3289 | Feb 08, 2026 @ 6.3237 | +0.08% | |
| Feb 03, 2026 | Armin Othman | 6.3203 | Feb 04, 2026 @ 6.3290 | -0.14% | |
| Feb 02, 2026 | Armin Othman | 6.3089 | Feb 03, 2026 @ 6.3207 | -0.19% | |
| Jan 20, 2026 | Adilson Souza | 6.3717 | Jan 26, 2026 @ 6.2910 | -1.27% | |
| Dec 29, 2025 | William MAYER | 6.3426 | Jan 23, 2026 @ 6.3125 | -0.47% | |
| Dec 11, 2025 | Sandi Grgurić | 6.3840 | Jan 02, 2026 @ 6.3736 | +0.16% | |
| Nov 24, 2025 | Michael Heath | 6.4867 | Nov 25, 2025 @ 6.4830 | -0.06% | |
| Oct 31, 2025 | Esben HoyerChristense | 6.4525 | Nov 21, 2025 @ 6.4871 | +0.54% | |
| Oct 06, 2025 | Michael Heath | 6.3751 | Oct 14, 2025 @ 6.4563 | +1.27% | |
| Oct 01, 2025 | Юрий Чушев | 6.3447 | Oct 24, 2025 @ 6.4236 | -1.24% | |
| Aug 27, 2025 | Michael Heath | 6.4252 | Sep 02, 2025 @ 6.3710 | -0.84% | |
| Aug 13, 2025 | Юрий Чушев | 6.3736 | Sep 05, 2025 @ 6.3716 | +0.03% | |
| Jul 16, 2025 | Ghassan Ramadan | 6.4225 | Aug 08, 2025 @ 6.4113 | +0.17% | |
| Jun 11, 2025 | Piotr Wojciechowski | 6.4959 | Jul 04, 2025 @ 6.3359 | +2.46% | |
| Jun 08, 2025 | Mohd_Azri | 6.5455 | Jun 10, 2025 @ 6.5296 | +0.24% | |
| May 26, 2025 | Sreedhar Medikon | 6.5516 | Jun 03, 2025 @ 6.5137 | +0.58% | |
| Mar 25, 2025 | saroj rout | 6.8995 | Apr 01, 2025 @ 6.8966 | -0.04% | |
| Mar 21, 2025 | Ahmed Hadi | 6.8869 | Apr 11, 2025 @ 6.5741 | -4.54% | |
| Feb 27, 2025 | Elias Bahe | 7.1297 | Mar 21, 2025 @ 6.8969 | +3.27% | |
| Feb 25, 2025 | Nicklas Andreasen | 7.0932 | Mar 21, 2025 @ 6.8969 | +2.77% | |
| Feb 17, 2025 | Mohd_Azri | 7.1224 | Feb 25, 2025 @ 7.1304 | -0.11% | |
| Feb 04, 2025 | Mohd_Azri | 7.1883 | Feb 11, 2025 @ 7.2417 | -0.74% | |
| Jan 29, 2025 | Мысли Спекулянта | 7.1487 | Jan 29, 2025 @ 7.1458 | +0.04% | |
| Jan 08, 2025 | Mohd_Azri | 7.2331 | Jan 13, 2025 @ 7.2828 | -0.69% | |
| Dec 31, 2024 | Nicklas Andreasen | 7.2026 | Jan 24, 2025 @ 7.1632 | -0.55% | |
| Dec 17, 2024 | Ramazan Aydogan | 7.1044 | Jan 10, 2025 @ 7.2456 | -1.99% | |
| Dec 08, 2024 | Mohd_Azri | 7.0601 | Dec 09, 2024 @ 7.0582 | +0.03% | |
| Dec 04, 2024 | Nicklas Andreasen | 7.0960 | Dec 27, 2024 @ 7.1578 | -0.87% | |
| Nov 18, 2024 | Nicklas Andreasen | 7.0377 | Nov 21, 2024 @ 7.1195 | -1.16% | |
| Nov 13, 2024 | Александр Круговых | 7.0638 | Dec 06, 2024 @ 7.0446 | -0.27% | |
| Nov 06, 2024 | Nicklas Andreasen | 6.9666 | Nov 15, 2024 @ 7.0813 | -1.65% | |
| Nov 05, 2024 | Myungkyu Shim | 6.8572 | Nov 29, 2024 @ 7.0623 | -2.99% | |
| Oct 28, 2024 | Michael Heath | 6.9180 | Nov 04, 2024 @ 6.8596 | -0.84% | |
| Oct 25, 2024 | أصلان ابراهيم حميد... | 6.8921 | Nov 22, 2024 @ 7.1247 | +3.37% | |
| Oct 18, 2024 | Mohd_Azri | 6.8769 | Oct 21, 2024 @ 6.8616 | +0.22% | |
| Oct 15, 2024 | jose luis garcia... | 6.8449 | Oct 21, 2024 @ 6.8616 | +0.24% | |
| Oct 06, 2024 | Mohd_Azri | 6.7968 | Oct 07, 2024 @ 6.7958 | +0.01% | |
| Sep 25, 2024 | Michel Ayoub | 6.6628 | Sep 30, 2024 @ 6.6760 | -0.20% | |
| Sep 20, 2024 | César Lobo | 6.6932 | Sep 23, 2024 @ 6.6842 | -0.14% | |
| Aug 19, 2024 | Cassio Nascimento | 6.7325 | Sep 13, 2024 @ 6.7358 | +0.05% | |
| Aug 07, 2024 | יונל חדד | 6.8395 | Aug 30, 2024 @ 6.7316 | -1.58% | |
| Jul 23, 2024 | Mohd_Azri | 6.8714 | Jul 29, 2024 @ 6.8764 | -0.07% | |
| Jun 27, 2024 | Peter Schlaack | 6.9791 | Jul 01, 2024 @ 6.9471 | -0.46% | |
| Jun 26, 2024 | Klaus Nørgård | 6.9789 | Jul 19, 2024 @ 6.8445 | -1.93% | |
| Jun 18, 2024 | Christian Rathcke | 6.9566 | Jun 24, 2024 @ 6.9788 | +0.32% | |
| May 07, 2024 | Арсен Гуссейнов | 6.9348 | May 31, 2024 @ 6.8864 | +0.70% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review