Please try another search
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Fernando García | 1 | 1 | 1 | 100 | +7.98% |
| 2 | Alan cito | 1 | 1 | 1 | 100 | +7.39% |
| 3 | Daniella Abreu | 1 | 1 | 1 | 100 | +6.64% |
| 4 | Rodrigo Delgado Cuevas | 1 | 1 | 1 | 100 | +5.62% |
| 5 | Joaquin Hamdan | 2 | 2 | 2 | 100 | +5.55% |
| 6 | Bruno Falcão | 1 | 1 | 1 | 100 | +5.3% |
| 7 | like a boss | 1 | 1 | 1 | 100 | +5.3% |
| 8 | Евгений Арин | 1 | 1 | 1 | 100 | +4.88% |
| 9 | tiago semme | 1 | 1 | 1 | 100 | +4.88% |
| 10 | Mauricio Almeida | 1 | 1 | 1 | 100 | +4.77% |
| 11 | Leandro Aguiar | 1 | 1 | 1 | 100 | +4.48% |
| 12 | David Pludwinski | 1 | 1 | 1 | 100 | +4.45% |
| 13 | sergio dias | 1 | 1 | 1 | 100 | +4.4% |
| 14 | Paulo Vieira | 1 | 1 | 1 | 100 | +4.06% |
| 15 | Maciej Kafel | 1 | 1 | 1 | 100 | +3.65% |
| 16 | Yankawee Krodkrue | 1 | 1 | 1 | 100 | +3.23% |
| 17 | Jonathan Kodama | 1 | 0 | 0 | 0 | +3.04% |
| 18 | Gabriel Aray | 2 | 2 | 2 | 100 | +2.71% |
| 19 | Nicolas Cuadra | 1 | 1 | 1 | 100 | +2.62% |
| 20 | Fabio Dias | 1 | 1 | 1 | 100 | +2.44% |
| 21 | Hassan Barakat | 1 | 1 | 1 | 100 | +2.41% |
| 22 | Aleksei FILATOV | 1 | 1 | 1 | 100 | +2.35% |
| 23 | Kim Chunsoo | 1 | 1 | 1 | 100 | +2.04% |
| 24 | flat trade | 1 | 1 | 1 | 100 | +2.03% |
| 25 | Borx | 1 | 1 | 1 | 100 | +1.94% |
| 26 | Bruno Spinelli | 1 | 1 | 1 | 100 | +1.81% |
| 27 | Laureano Rauek | 1 | 0 | 0 | 0 | +1.78% |
| 28 | Gádrian Eich | 1 | 1 | 1 | 100 | +1.6% |
| 29 | Walter Rios | 1 | 0 | 0 | 0 | +1.54% |
| 30 | Julio Cesar Santos | 1 | 0 | 0 | 0 | +1.54% |
| 31 | Marcos Tolosa | 1 | 1 | 1 | 100 | +1.5% |
| 32 | igor jose | 1 | 0 | 0 | 0 | +1.31% |
| 33 | Guilherme Franzin | 1 | 1 | 1 | 100 | +1.22% |
| 34 | ziya yılmaz | 1 | 0 | 0 | 0 | +1.07% |
| 35 | Mohamed Fawzy | 4 | 4 | 2 | 50 | +1.06% |
| 36 | hernan diaz | 1 | 1 | 1 | 100 | +1% |
| 37 | Aysel Ochando | 2 | 2 | 1 | 50 | +0.94% |
| 38 | Marina Kurganova | 1 | 1 | 1 | 100 | +0.86% |
| 39 | erkan uckan | 1 | 1 | 1 | 100 | +0.62% |
| 40 | Daniele Scorza | 1 | 1 | 1 | 100 | +0.61% |
| 41 | Александр Гепчик | 1 | 1 | 1 | 100 | +0.5% |
| 42 | Bruno Spinelli | 1 | 1 | 1 | 100 | +0.39% |
| 43 | bunyaban sueakham | 1 | 1 | 1 | 100 | +0.27% |
| 44 | JF_Ferrari | 1 | 1 | 1 | 100 | +0.25% |
| 45 | Glaucio FonteBoa | 1 | 1 | 1 | 100 | +0.25% |
| 46 | Bautista García | 1 | 1 | 1 | 100 | +0.24% |
| 47 | שאול בלס | 1 | 1 | 0 | 0 | 0% |
| 48 | Javier Echevarría | 2 | 2 | 0 | 0 | 0% |
| 49 | Guilherme Antonio | 1 | 1 | 0 | 0 | 0% |
| 50 | Willon Moreira | 1 | 1 | 0 | 0 | -0.36% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review